The Arden 9-Mile Run: Results Sheet for
Sunday 22nd June, 2008
While we make every effort to ensure that the results that we will show below are as correct as they can be, if you do see any obvious errors when they are posted here, please let us know
The winners of the each age category were as follows:
| Category | Name | Time Taken (mm:ss) | Overall Position | Club |
|---|---|---|---|---|
|
Male Open |
Garry Payne | 50:34* | 1st | |
|
Male 40-49 |
Graham Stephens | 52:49 | 5th | |
|
Male 50+ |
Peter Parker | 54:55 | 11th | Birchfield Harriers |
|
Female Open |
Theresa Woolley | 60:21* | 33rd | Centurion |
|
Female 35-44 |
Katharine Hill | 61:22 | 45th | Solihull |
|
Female 45+ |
Susan Lawrence | 63:56 | 66th |
* indicates a course record for this age category
** indicates a winner for the second year running
If you are a winner of either the Male Open or the Female Open titles, you will not also be listed as the winner
for your age category - the next fastest runner in that category will be listed instead.
The overall course record (48 minutes, 12 seconds) was set by Scott Hazell in 2006.
Comments on the day
Dry and sunny but with a fresh breeze
Organisers
The full list of runners who completed the course in 2008 is shown below together with their course time (in minutes:seconds) and their age category to the right of their name. The list is presented in fastest-first order.
| Overall Position | Time Taken (mm:ss) | Name | Club | Category | Race No. |
|---|---|---|---|---|---|
| 1 | 50:34 | Garry Payne | George Eliot Striders | M50+ | 152 |
| 2 | 50:49 | Nathan Holmes | Northbrook AC | M16-39 | 159 |
| 3 | 51:39 | Ian Mansell | Dudley Kingswinford | M16-39 | 148 |
| 4 | 52:18 | Paul Thompson | Sparkhill Harriers | M16-39 | 271 |
| 5 | 52:49 | Graham Stephens | M40-49 | 243 | |
| 6 | 53:10 | Alistair Smith | Coventry Godiva | M16-39 | 285 |
| 7 | 53:20 | Ed Banks | University Of Warwick | M16-39 | 9 |
| 8 | 53:31 | John Hosie | Northbrook AC | M16-39 | 49 |
| 9 | 53:41 | Paul A Davies | Centurion | M40-49 | 26 |
| 10 | 54:46 | Stuart Mead | Spa Striders | M40-49 | 69 |
| 11 | 54:55 | Peter Parker | Birchfield Harriers | M50+ | 217 |
| 12 | 55:06 | Mark Kirk | Esporta RC | M16-39 | 121 |
| 13 | 55:26 | Howard Andersen | Northbrook AC | M50+ | 6 |
| 14 | 55:34 | Terence Olds | M16-39 | 81 | |
| 15 | 56:24 | David Wilde | Bridgnorth AC | M40-49 | 216 |
| 16 | 56:29 | Darrell Garner | M40-49 | 235 | |
| 17 | 57:15 | Graham Lawrence | Solihull AC | M50+ | 132 |
| 18 | 57:30 | Paul Bingham | Centurion | M40-49 | 3 |
| 19 | 57:41 | Jason Richards | Tipton Harriers | M16-39 | 116 |
| 20 | 57:53 | Thomas Heally | Centurion RC | M40-49 | 215 |
| 21 | 58:02 | Patrick Finnegan | Sparkhill Harriers | M40-49 | 270 |
| 22 | 58:06 | Darren Weston | U | 222 | |
| 23 | 58:09 | Nick Dobson | M40-49 | 240 | |
| 24 | 58:42 | Ian Pincher | Wolverhampton & Bilston AC | M40-49 | 89 |
| 25 | 58:59 | Craig Dale | Solihull & Small Heath AC | M16-39 | 25 |
| 26 | 59:23 | Simon Bentley | M16-39 | 251 | |
| 27 | 59:40 | Lee Taylor | Centurion | M16-39 | 226 |
| 28 | 59:51 | Trevor Allport | Midland Masters | M50+ | 139 |
| 29 | 59:56 | Jonathan Beard | West Midlands Police | M16-39 | 10 |
| 30 | 59:58 | Richard Eason | M16-39 | 30 | |
| 31 | 60:00 | Adrian Norsworthy | M16-39 | 76 | |
| 32 | 60:16 | Steve Roberts | M50+ | 141 | |
| 33 | 60:21 | Theresa Woolley | Centurion RC | F45+ | 383 |
| 34 | 60:22 | Joe Edwards | M16-39 | 201 | |
| 35 | 60:26 | Gavin Davies | Centurion | M40-49 | 1 |
| 36 | 60:31 | Graham Hollowell | Wootton R.R. | M40-49 | 150 |
| 37 | 60:34 | Tony Mackness | Northbrook AC Coventry | M50+ | 62 |
| 38 | 60:42 | Mike Anslow | Stourbridge RC | M16-39 | 130 |
| 39 | 60:43 | Simon Bowen | Bromsgrove & Redditch | M50+ | 13 |
| 40 | 60:59 | Stuart Lee | M16-39 | 213 | |
| 41 | 61:00 | Tom Maughan | M16-39 | 65 | |
| 42 | 61:08 | Rebecca Smith | Northbrook AC | F16-34 | 415 |
| 43 | 61:14 | Michelle Rushton-Fox | Stone M M | F16-34 | 453 |
| 44 | 61:21 | Darron Handley | Sphinx | M40-49 | 120 |
| 45 | 61:22 | Katharine Hill | Solihull | F35-44 | 381 |
| 46 | 61:31 | Heath Lambert | M40-49 | 112 | |
| 47 | 61:51 | David Jennings | Centurion RC | M16-39 | 119 |
| 48 | 61:53 | Graham Jones | M40-49 | 233 | |
| 49 | 61:58 | Alan Loy | Green Running Club | M40-49 | 295 |
| 50 | 62:14 | Robert Mills | Sparkhill Harriers | M50+ | 272 |
| 51 | 62:14 | Brian Doran | Bromsgrove & Redditch | M40-49 | 230 |
| 52 | 62:15 | Chris Wright | M40-49 | 264 | |
| 53 | 62:16 | Neil Prentice | Centurion | M40-49 | 2 |
| 54 | 62:18 | Carl Parker | Manchester Triathlon Club | M16-39 | 232 |
| 55 | 62:19 | David Robertson | Uk Net Runner | M16-39 | 212 |
| 56 | 62:19 | Oliver Greene | Sparkhill Harriers | M16-39 | 273 |
| 57 | 62:27 | Sians Evans | Sparkhill | F35-44 | 399 |
| 58 | 62:42 | Nigel John Bassnett | Northbrook AC | M40-49 | 145 |
| 59 | 62:44 | Michael Gilbride | Solihull & Small Heath AC | M40-49 | 36 |
| 60 | 62:57 | Alison Bagnall | Stratford-Upon-Avon | F35-44 | 384 |
| 61 | 63:35 | Andy Workman | Bournville Harriers | M16-39 | 289 |
| 62 | 63:43 | Gary Turner | Centurion | M50+ | 279 |
| 63 | 63:44 | Paul Lloyd | M40-49 | 138 | |
| 64 | 63:46 | Leslie William Sanders | George Eliot Striders | M50+ | 221 |
| 65 | 63:55 | Anthony O'Brien | Saracens | M40-49 | 207 |
| 66 | 63:56 | Susan Lawrence | F45+ | 401 | |
| 67 | 64:01 | Daniel Eccleston | M16-39 | 283 | |
| 68 | 64:03 | Richard Brooks | M16-39 | 14 | |
| 69 | 64:05 | Jason Draper | Worcester AC | M16-39 | 28 |
| 70 | 64:08 | Stuart Pearson | M16-39 | 86 | |
| 71 | 64:09 | Stephen Thompson | M40-49 | 278 | |
| 72 | 64:11 | James Blower | M16-39 | 165 | |
| 73 | 64:19 | Gary Buzzard | M40-49 | 15 | |
| 74 | 64:26 | Sharon Townley | Centurions | F35-44 | 449 |
| 75 | 64:30 | Terry Doherty | Bournville Harriers | M50+ | 189 |
| 76 | 64:53 | Heather Fooks | Solihull Small Heath AC | F45+ | 429 |
| 77 | 65:07 | Peter Greenfield | Nuneaton Harriers | M50+ | 218 |
| 78 | 65:07 | Eleanor Greenfield | Nuneaton Harriers | F16-34 | 391 |
| 79 | 65:09 | Matt Halford | M16-39 | 266 | |
| 80 | 65:19 | Gavin Ellis | M16-39 | 252 | |
| 81 | 65:19 | John Shurie | M40-49 | 241 | |
| 82 | 65:21 | Andrew McCoombes | M40-49 | 68 | |
| 83 | 65:21 | Niall Temple | South Derbyshire Road Runners | U | 162 |
| 84 | 65:24 | Matt Foster | M16-39 | 149 | |
| 85 | 65:24 | Phil Neale | Peel Road Runners | M40-49 | 302 |
| 86 | 65:25 | Christa James | Coventry Godiva Harriers | F16-34 | 416 |
| 87 | 65:27 | Bob Adams | Northbrook AC | M50+ | 244 |
| 88 | 65:27 | Chris Lees | M50+ | 134 | |
| 89 | 65:28 | Graham Millward | Bromsgrove & Redditch | M50+ | 229 |
| 90 | 65:41 | Andy Seal | Telford Harriers | M40-49 | 135 |
| 91 | 65:54 | Trevor Bacciochi | Centurion Runners | M16-39 | 247 |
| 92 | 65:56 | Mark Carwardine | Centurion | M40-49 | 160 |
| 93 | 66:00 | Neil Jackson | Sparkhill Harriers | M16-39 | 51 |
| 94 | 66:00 | Paul Stead | Northbrook Av | M16-39 | 253 |
| 95 | 66:06 | Jack Langman | Northbrook AC | M50+ | 186 |
| 96 | 66:12 | Stuart Wright | M40-49 | 220 | |
| 97 | 66:19 | Guy Dunstan | M16-39 | 29 | |
| 98 | 66:22 | Dennis Mulholland | Sparkhill Harriers | M40-49 | 205 |
| 99 | 66:23 | Neil Ford | Spa Spiders | M40-49 | 280 |
| 100 | 66:36 | Alan Price | Birchfield Harriers | M50+ | 231 |
| 101 | 66:39 | Gary Hotchkiss | M40-49 | 246 | |
| 102 | 66:44 | Tim Gould | Peel Road Runners | M40-49 | 37 |
| 103 | 66:45 | Mary Williams | Centurion | F45+ | 431 |
| 104 | 66:55 | Michael Barrott | Spa Spiders | M50+ | 281 |
| 105 | 67:05 | Chris Lewis | Telford AC | M16-39 | 197 |
| 106 | 67:08 | Jonathan Cox | M40-49 | 268 | |
| 107 | 67:11 | Steve Bott | Black Pear Joggers | M50+ | 12 |
| 108 | 67:18 | Roger Hagan | M40-49 | 242 | |
| 109 | 67:26 | Mark Cummings | Tamar Trotters | M16-39 | 24 |
| 110 | 67:30 | Peter Mallow | M40-49 | 301 | |
| 111 | 67:39 | Neil Grey | M50+ | 38 | |
| 112 | 67:41 | Michael Rotherham | M16-39 | 269 | |
| 113 | 67:42 | David Grosvenor | M16-39 | 39 | |
| 114 | 67:56 | Amy Hearn | F16-34 | 485 | |
| 115 | 68:01 | Peter Rock | M50+ | 96 | |
| 116 | 68:03 | Simon Pearson | M40-49 | 88 | |
| 117 | 68:05 | Bryan Knox | Northbrook A/C | M40-49 | 57 |
| 118 | 68:13 | Anthony McCarroll | Saracens | M40-49 | 202 |
| 119 | 68:14 | Richard Ayres | M16-39 | 8 | |
| 120 | 68:14 | Richard Lewis | M40-49 | 142 | |
| 121 | 68:15 | Elspeth Jebson | F35-44 | 402 | |
| 122 | 68:16 | Clive Smith | Centurion | M50+ | 204 |
| 123 | 68:18 | Allan Baxter | M50+ | 256 | |
| 124 | 68:21 | Kevin Meyer | M40-49 | 190 | |
| 125 | 68:48 | Paul Leonard | West Midlands Police | M16-39 | 60 |
| 126 | 68:50 | Michael Griffin | Griffithstown Harriers | M40-49 | 254 |
| 127 | 68:52 | Steve Williams | M50+ | 188 | |
| 128 | 68:55 | Samantha Smith | Solihull & Small Heath AC | F35-44 | 450 |
| 129 | 69:12 | Simon Jones | M16-39 | 238 | |
| 130 | 69:21 | Dave Johnson | M40-49 | 54 | |
| 131 | 69:26 | Richard Bennett | U | 195 | |
| 132 | 69:26 | James Daniels | M16-39 | 288 | |
| 133 | 69:34 | Peter Lymer | Droitwich AC | M40-49 | 250 |
| 134 | 69:37 | Simon Bennett | M40-49 | 127 | |
| 135 | 69:40 | Patrick Wing | West Midlands Police | M50+ | 172 |
| 136 | 69:44 | Lisa Benbow | F16-34 | 497 | |
| 137 | 69:46 | Brendan Greene | Sparkhill Harriers | M40-49 | 274 |
| 138 | 69:53 | Joanna Hitchcock | F35-44 | 411 | |
| 139 | 69:56 | David Pearson | M40-49 | 87 | |
| 140 | 69:56 | Darren Reeves | M16-39 | 92 | |
| 141 | 70:15 | Andrew Mason | M40-49 | 219 | |
| 142 | 70:21 | Tom Harty | M16-39 | 45 | |
| 143 | 70:34 | Paul Walmsley | M40-49 | 287 | |
| 144 | 70:42 | Geraldeen Lynch | F45+ | 471 | |
| 145 | 70:43 | Sigrid Edmundson | F16-34 | 31 | |
| 146 | 70:49 | Gerry Lewis | M50+ | 263 | |
| 147 | 70:53 | Stephen Field | M16-39 | 298 | |
| 148 | 70:54 | Andrew Spittle | M40-49 | 100 | |
| 149 | 70:55 | Gary Hindmarsh | Sparkhill Harriers | M50+ | 267 |
| 150 | 70:56 | Phil Carter | M40-49 | 275 | |
| 151 | 70:56 | Tracey Copson | Eillot Ladies Running Club | F16-34 | 414 |
| 152 | 70:57 | Kathy Truslove | Saracens | F35-44 | 377 |
| 153 | 70:58 | James Webber | M16-39 | 297 | |
| 154 | 71:00 | Stewart Watts | Greens RC | M16-39 | 265 |
| 155 | 71:04 | Mark Handley | Bishops Stortford Running Club | M16-39 | 40 |
| 156 | 71:11 | Elizabeth Hindmarsh | F35-44 | 484 | |
| 157 | 71:23 | Maurice Talbot | M50+ | 102 | |
| 158 | 71:26 | Andrew Biss | M50+ | 168 | |
| 159 | 71:27 | Mark Goodwin | M16-39 | 123 | |
| 160 | 71:27 | Adam Thompson | M16-39 | 196 | |
| 161 | 71:37 | Richie Watkins | M16-39 | 182 | |
| 162 | 71:40 | Nmartin Foster | Bournville Harriers | M50+ | 224 |
| 163 | 71:48 | M. Kavanagh | M40-49 | 303 | |
| 164 | 71:56 | Jane Pugh | Action Heart | F35-44 | 419 |
| 165 | 72:00 | Lucy Wasse | F16-34 | 394 | |
| 166 | 72:07 | Ann Watts | Greens RC | F16-34 | 380 |
| 167 | 72:08 | Chris McCann | Centurion Runners | M40-49 | 143 |
| 168 | 72:14 | Gordon Farquhar | M40-49 | 33 | |
| 169 | 72:20 | Russell Rowe | M16-39 | 255 | |
| 170 | 72:24 | Robert Payne | U | 257 | |
| 171 | 72:26 | Brian Mills | M40-49 | 291 | |
| 172 | 72:35 | Christopher Cheatle | M40-49 | 209 | |
| 173 | 72:42 | David Drew | M50+ | 259 | |
| 174 | 72:47 | Joel Elvidge | M16-39 | 124 | |
| 175 | 72:51 | Megan Harris | Sparkhill Harriers | F16-34 | 440 |
| 176 | 72:52 | Russell Davies | Solihull | M16-39 | 234 |
| 177 | 72:54 | Paul Harris | M40-49 | 161 | |
| 178 | 72:56 | Steve Snook | M40-49 | 99 | |
| 179 | 72:59 | Sarah Odell | Stratford | F35-44 | 432 |
| 180 | 73:08 | Ian Beattie | Telford AC | M50+ | 199 |
| 181 | 73:12 | Andrew Vine | M16-39 | 187 | |
| 182 | 73:37 | A Gallimore | F16-34 | 164 | |
| 183 | 74:00 | Nick Seagrave | M16-39 | 98 | |
| 184 | 74:02 | Alan Eile | M40-49 | 32 | |
| 185 | 74:04 | Mark Legg | M40-49 | 58 | |
| 186 | 74:07 | Vanessa Morris | F35-44 | 424 | |
| 187 | 74:11 | Janet Legg | F35-44 | 474 | |
| 188 | 74:12 | Gary Rose | George Eliot Striders | M40-49 | 184 |
| 189 | 74:15 | Lee Hebblethwaite | M16-39 | 47 | |
| 190 | 74:20 | Michael Deasy | M40-49 | 258 | |
| 191 | 74:29 | Mark Lynock | Bournville Harriers | M16-39 | 214 |
| 192 | 74:30 | Duncan Maggs | M40-49 | 239 | |
| 193 | 74:30 | Alexa Torlo | F16-34 | 387 | |
| 194 | 74:33 | Peter De-Ath | M50+ | 156 | |
| 195 | 74:37 | Katy Hughes | Westbury Harriers | F16-34 | 480 |
| 196 | 74:55 | Ian Rendall | Road Runners Club | M50+ | 93 |
| 197 | 75:17 | Anne Hughes | F45+ | 481 | |
| 198 | 75:19 | Dave Worledge | M16-39 | 200 | |
| 199 | 75:25 | Frank Walsh | M40-49 | 106 | |
| 200 | 75:25 | Andrew Fogarty | M16-39 | 237 | |
| 201 | 75:35 | Edward Tabberer | M50+ | 136 | |
| 202 | 75:37 | Simon Hewitt | M16-39 | 48 | |
| 203 | 75:39 | Dave Overton | M16-39 | 260 | |
| 204 | 75:39 | Laura Farquhar | F35-44 | 490 | |
| 205 | 75:42 | Samantha Smith | Solihull And Small Heath AC | F35-44 | 438 |
| 206 | 75:45 | Claire Hagger | F16-34 | 487 | |
| 207 | 75:50 | Tony Haynes | George Eliot Striders | M50+ | 151 |
| 208 | 75:51 | Dave Searle | Spa Striders | M16-39 | 174 |
| 209 | 75:51 | Robert Dowse | M16-39 | 27 | |
| 210 | 75:52 | Mike McCannon | M40-49 | 66 | |
| 211 | 76:01 | Lindsay Melvin | M50+ | 70 | |
| 212 | 76:02 | Jan Brawn | F45+ | 441 | |
| 213 | 76:02 | James Harding | M16-39 | 41 | |
| 214 | 76:03 | Geoff Wheeler | M40-49 | 223 | |
| 215 | 76:06 | Sarah Beacham | F35-44 | 498 | |
| 216 | 76:07 | Kevin O'Malley | M50+ | 296 | |
| 217 | 76:08 | Richard Baker | Amazing Feet RC | M50+ | 125 |
| 218 | 76:08 | Russell Orme | M40-49 | 277 | |
| 219 | 76:17 | Claire Hatton | F16-34 | 403 | |
| 220 | 76:19 | Ian Minshull | Centurion RC | M40-49 | 111 |
| 221 | 76:26 | Kam Kunar | Esporta RC | F16-34 | 434 |
| 222 | 76:27 | Chris Edwards | M40-49 | 177 | |
| 223 | 76:31 | David London | M16-39 | 140 | |
| 224 | 76:39 | Richard McKenna | M16-39 | 128 | |
| 225 | 77:02 | Michael Lys | M16-39 | 293 | |
| 226 | 77:07 | Jenny Reeve | Lichfield | F45+ | 458 |
| 227 | 77:10 | Angela Attwood | Northbrook AC | F45+ | 418 |
| 228 | 77:22 | David Allen | M40-49 | 4 | |
| 229 | 77:23 | Michael Halloran | M40-49 | 192 | |
| 230 | 77:23 | Alex Vann | M16-39 | 105 | |
| 231 | 77:24 | Stephen Gaul | Cobra RC | M16-39 | 34 |
| 232 | 77:30 | Paul Woodus | M40-49 | 109 | |
| 233 | 77:52 | Mary Blair | Northbrook AC | F45+ | 425 |
| 234 | 77:57 | Ashley Hayward | M50+ | 46 | |
| 235 | 77:58 | Vincenzo Cucchiara | M16-39 | 228 | |
| 236 | 78:08 | Gary Holz | M50+ | 137 | |
| 237 | 78:11 | Mark Barron | M40-49 | 167 | |
| 238 | 78:17 | Gary O'Dowd | M16-39 | 78 | |
| 239 | 78:20 | Samantha Blenkinsop | F35-44 | 412 | |
| 240 | 78:38 | Barry Jackson | M50+ | 52 | |
| 241 | 78:48 | Sheila Roberts | F45+ | 426 | |
| 242 | 78:53 | Philippa Prankard | F16-34 | 461 | |
| 243 | 79:19 | Eloise Whitmore | F16-34 | 378 | |
| 244 | 79:39 | Jan Allport | F45+ | 427 | |
| 245 | 79:40 | Kevin Peace | M50+ | 85 | |
| 246 | 79:48 | Niall Corroon | M16-39 | 154 | |
| 247 | 79:52 | David Jinks | M40-49 | 299 | |
| 248 | 79:56 | Paul Truslove | Saracens RC | M16-39 | 276 |
| 249 | 79:57 | Shane Hambling | M16-39 | 175 | |
| 250 | 80:01 | Kit Nash | M50+ | 73 | |
| 251 | 80:13 | Christian Vaughan | M16-39 | 181 | |
| 252 | 80:15 | Oliver Cooley | M16-39 | 194 | |
| 253 | 80:20 | Paul Hancock | M16-39 | 180 | |
| 254 | 80:32 | Chris Townsend | M16-39 | 236 | |
| 255 | 80:40 | Alan Hodgkiss | Telford AC | M50+ | 198 |
| 256 | 81:09 | Frances Ihenacho | F35-44 | 395 | |
| 257 | 81:21 | Amanda Harrison | F45+ | 486 | |
| 258 | 81:21 | Lindsey Kennedy | F35-44 | 477 | |
| 259 | 81:23 | Stuart Mammatt | M16-39 | 63 | |
| 260 | 81:34 | Ian Burley | M16-39 | 169 | |
| 261 | 81:36 | Vicky Doherty | Sparkhill Harriers | F35-44 | 493 |
| 262 | 81:40 | Lewis Pratt | M16-39 | 294 | |
| 263 | 81:41 | Joanna Roberts | F35-44 | 456 | |
| 264 | 81:48 | Bunny Kyd | Royal Suttoncoldfield AC | M50+ | 282 |
| 265 | 81:49 | Jon White | M16-39 | 129 | |
| 266 | 82:15 | Ian McClenaghan | M40-49 | 67 | |
| 267 | 82:21 | Daniel Wilcox | M16-39 | 170 | |
| 268 | 82:23 | Cheryl Devonish | Saracens | F16-34 | 397 |
| 269 | 82:30 | Martin Cooper | M40-49 | 22 | |
| 270 | 82:30 | Thomas Jones | M50+ | 118 | |
| 271 | 82:31 | Andrew Wilson | Gower Tours | M16-39 | 435 |
| 272 | 82:31 | Olivia Nicholson | Gower Tours | F16-34 | 439 |
| 273 | 82:39 | Catherine Eley | F35-44 | 410 | |
| 274 | 82:48 | Ashley Miller | M50+ | 71 | |
| 275 | 82:55 | Shiran Yakobi | F35-44 | 388 | |
| 276 | 83:03 | Bethan Thomas | Diddington | F16-34 | 396 |
| 277 | 83:08 | Christopher Foxall | M16-39 | 155 | |
| 278 | 83:09 | Sue Wright | F45+ | 445 | |
| 279 | 83:13 | Judy Pitt | F45+ | 413 | |
| 280 | 83:23 | Jane Allerton | Sparkhill Harriers | F35-44 | 398 |
| 281 | 83:27 | Helen Melvin | F45+ | 467 | |
| 282 | 83:32 | Philip Tangri | M40-49 | 262 | |
| 283 | 83:39 | Debbie Simpson | F35-44 | 379 | |
| 284 | 83:45 | Juliette Wright | F16-34 | 385 | |
| 285 | 83:53 | Iain Stevenson | M16-39 | 101 | |
| 286 | 84:01 | Brian Joseph O'Hare | M50+ | 79 | |
| 287 | 84:03 | Joanne Drust | F35-44 | 437 | |
| 288 | 84:07 | Carl Fletcher | M16-39 | 173 | |
| 289 | 84:09 | John O'Donnovan | M50+ | 284 | |
| 290 | 84:14 | Peter Estick | Massey Ferguson RC | M50+ | 171 |
| 291 | 84:20 | Kevin Morris | M16-39 | 72 | |
| 292 | 84:28 | Bjorn Hupping | M16-39 | 193 | |
| 293 | 84:35 | Alun Thomas | Diddington | U | 206 |
| 294 | 84:59 | Veronica Guest | F35-44 | 489 | |
| 295 | 85:01 | Zoe Waitstell | Hermitage Harriers | F16-34 | 420 |
| 296 | 85:02 | Paul Cornock | Centurion | M40-49 | 158 |
| 297 | 85:08 | Robert Skingsley | M16-39 | 300 | |
| 298 | 85:08 | Elizabeth Bennett | F35-44 | 386 | |
| 299 | 85:09 | Alison Owen | F35-44 | 462 | |
| 300 | 85:11 | Katie Scruby | F16-34 | 407 | |
| 301 | 85:28 | Martyn Brawn | M50+ | 115 | |
| 302 | 85:34 | Denis Pratt | M50+ | 90 | |
| 303 | 85:58 | Paul Murphy | M40-49 | 144 | |
| 304 | 86:50 | Glyn Jones | M50+ | 166 | |
| 305 | 86:50 | Jackie Hill | F45+ | 409 | |
| 306 | 86:55 | Lesley Keighley | Northbrook AC | F45+ | 417 |
| 307 | 87:16 | Susan Young | F35-44 | 421 | |
| 308 | 87:27 | Kate Miller | F16-34 | 466 | |
| 309 | 87:43 | Graham Don-Jacques | M50+ | 225 | |
| 310 | 87:59 | Elizabeth Woodus | F45+ | 446 | |
| 311 | 88:14 | Mark Bellamy | M40-49 | 248 | |
| 312 | 88:32 | Claire Molloy | Sparkhill Harriers | F35-44 | 465 |
| 313 | 88:34 | John Butler | Stratford Upon Avon AC | M50+ | 185 |
| 314 | 89:36 | Janet Slack | Womens Running Net Work | F45+ | 451 |
| 315 | 89:57 | Chris Cunnane | Centurion | M16-39 | 157 |
| 316 | 89:57 | Rebecca Cunnane | F16-34 | 495 | |
| 317 | 90:08 | Gene Downes | M40-49 | 286 | |
| 318 | 90:38 | Frances Joyce | F35-44 | 478 | |
| 319 | 90:42 | Jo Russell | Centurion | F16-34 | 408 |
| 320 | 91:03 | Jenny Jennings | Centurion | F45+ | 430 |
| 321 | 92:13 | Jayne Riding | F45+ | 457 | |
| 322 | 92:23 | Helen Puckey | F35-44 | 404 | |
| 323 | 93:55 | Helen Archer | F35-44 | 500 | |
| 324 | 94:08 | Philip Weston | M40-49 | 227 | |
| 325 | 94:14 | Wesley Reid | Tewkesbury AC | M16-39 | 245 |
| 326 | 94:15 | Elizabeth Roche | F35-44 | 455 | |
| 327 | 94:16 | Paul Roche | M40-49 | 95 | |
| 328 | 94:39 | John Norris | Nuneaton Harriers | M40-49 | 75 |
| 329 | 96:28 | Catherine Myers | Bourneville Harriers | F35-44 | 390 |
| 330 | 97:33 | Liz Toy | F35-44 | 448 | |
| 331 | 97:34 | Mark Tangri | M16-39 | 261 | |
| 332 | 99:01 | Mike Hudson | M50+ | 249 | |
| 333 | 99:20 | Rebecca Waldecker | F16-34 | 400 | |
| 334 | 99:41 | Rachel Prince | F35-44 | 460 | |
| 335 | 99:54 | Chris White | M50+ | 292 | |
| 336 | 100:10 | Sarah Habberley | F35-44 | 488 | |
| 337 | 101:25 | John Clulee | Birmingham Rowheath AC | M50+ | 126 |
| 338 | 101:56 | Dieter Sullivan | Silson Joggers | M50+ | 131 |
| 339 | 102:06 | Ann Shaw | Telford Harriers | F45+ | 393 |
| 340 | 102:07 | Cynthia Lewis | Telford Harriers | F45+ | 392 |
| 341 | 102:10 | James Conway | Centurion | M50+ | 183 |
| 342 | 102:13 | John Williamson | M50+ | 108 | |
| 343 | 102:39 | Amie Kavanagh | F16-34 | 382 | |
| 344 | 102:51 | Christine Jones | F35-44 | 389 | |
| 345 | 106:47 | Emma Burbidge | F16-34 | 406 | |
| 346 | 106:53 | Jackie Davies | Eliot Ladies | F35-44 | 494 |
| 347 | 108:57 | Margaret Kenny | Womens Running Network | F45+ | 476 |
| The following runners registered but recorded no finish time: | |||||
| -1 | U | 211 | |||
| -1 | U | 210 | |||
| -1 | DNF | Michael Ames | M40-49 | 5 | |
| -1 | DNF | Rod Anthony | M40-49 | 7 | |
| -1 | DNF | Narinder Bains | Saracens | M40-49 | 208 |
| -1 | DNF | Amanda-Jane Balfour | F35-44 | 499 | |
| -1 | DNF | David Betts | M40-49 | 11 | |
| -1 | DNF | Julie Bott | Black Pear Joggers | F45+ | 496 |
| -1 | DNF | Victor Brown | M50+ | 113 | |
| -1 | DNF | Luke Cain | M16-39 | 16 | |
| -1 | DNF | Iain Carroll | M16-39 | 17 | |
| -1 | DNF | David Chapman | Sparkhill Harriers | M50+ | 18 |
| -1 | DNF | Nick Cheese | Centurion | M16-39 | 19 |
| -1 | DNF | Robert Chittock | M16-39 | 20 | |
| -1 | DNF | Joseph Cockburn | M16-39 | 21 | |
| -1 | DNF | Paul Cronin | M16-39 | 23 | |
| -1 | |||||
