The Arden 9-Mile Run: Results Sheet
While we make every effort to ensure that the results that we will show below are as correct as they can be, if you do see any obvious errors when they are posted here, please let us know
The winners of the each age category on Sunday 14th June, 2009 were as follows:
| Category | Name | Time Taken (mm:ss) | Overall Position | Club |
|---|---|---|---|---|
|
Male Open |
Paul Mountford | 51:15 | 1st | Tipton Harriers |
|
Male 40-49 |
Christopher Flavell | 52:22 | 4th | Tipton Harriers |
|
Male 50+ |
Graham Lawrence | 58:48 | 19th | Solhull A.C. |
|
Female Open |
Carol Adams | 56:05* | 10th | |
|
Female 35-44 |
Alison Bagnall | 61:44 | 39th | Stratford Upon Avon |
|
Female 45+ |
Heather Fooks | 66:45 | 73rd | Solihull and Small Heath |
* indicates a course record for this age category
** indicates a winner for the second year running
If you are a winner of either the Male Open or the Female Open titles, you will not also be listed as the winner
for your age category - the next fastest runner in that category will be listed instead.
The overall course record (48 minutes, 02 seconds) was set by Toby Spencer in 2010.
Comments on the day
Warm, dry and sunny. Tiring conditions.
Organisers
Photos (2009)
Hampton-In-Arden Sports Club Members (2009)
The full list of runners who completed the course in 2009 is shown below together with their course time (in minutes:seconds) and their age category to the right of their name. The list is presented in fastest-first order.
| Overall Position | Time Taken (mm:ss) | Name | Club | Category | Race No. |
|---|---|---|---|---|---|
| 1 | 51:15 | Paul Mountford | Tipton Harriers | M16-39 | 178 |
| 2 | 51:59 | Toby Spencer | Solihull And Small Heath | M16-39 | 193 |
| 3 | 52:13 | Gurmal Singh | West Bromwich Harriers | M16-39 | 141 |
| 4 | 52:22 | Christopher Flavell | Tipton Harriers | M40-49 | 181 |
| 5 | 53:17 | Paul Davies | Centurions | M40-49 | 163 |
| 6 | 53:20 | Gareth Wainwright | KPMG Running Club | M16-39 | 80 |
| 7 | 53:54 | Nick White | Saffron Striders | M16-39 | 112 |
| 8 | 54:02 | Ian Satterthwaite | Centurion | M16-39 | 211 |
| 9 | 55:12 | Mark Kirk | Esporta Rc | M16-39 | 36 |
| 10 | 56:05 | Carol Adams | F45+ | 388 | |
| 11 | 56:24 | Karl Moore | West Bromwich Harriers | M40-49 | 157 |
| 12 | 56:50 | Daniel Webb | M16-39 | 148 | |
| 13 | 57:03 | Cameron Jefford | M40-49 | 79 | |
| 14 | 57:24 | Tom Maughan | M40-49 | 198 | |
| 15 | 57:46 | Terry Olds | M16-39 | 188 | |
| 16 | 58:11 | Oliver Greene | M16-39 | 194 | |
| 17 | 58:20 | Craig Elsworth | Centurion | M16-39 | 123 |
| 18 | 58:43 | Mark Carwardine | Centurion | M40-49 | 2 |
| 19 | 58:48 | Graham Lawrence | Solihull A.C. | M50+ | 202 |
| 20 | 58:49 | Lee Taylor | Centurions | M16-39 | 161 |
| 21 | 58:52 | Mark Smith | M40-49 | 8 | |
| 22 | 59:05 | Paul Baker | M16-39 | 221 | |
| 23 | 59:23 | Jack Holland | M16-39 | 145 | |
| 24 | 59:46 | Stuart Pearson | Bourneville Harriers | M40-49 | 83 |
| 25 | 60:00 | Alec Warrington | M16-39 | 167 | |
| 26 | 60:02 | Darren Weston | Daventry | M40-49 | 172 |
| 27 | 60:10 | Adrian Norsworthy | M16-39 | 12 | |
| 28 | 60:11 | Ben Orme | Sphinx Ac | M50+ | 89 |
| 29 | 60:16 | Gavin Davies | Centurion | M40-49 | 1 |
| 30 | 60:24 | Paul Cronin | M16-39 | 27 | |
| 31 | 60:59 | Paul Stead | Northbrook A.C. | M16-39 | 186 |
| 32 | 60:33 | Andy Money | Centurions | M40-49 | 158 |
| 33 | 60:42 | Owain Thomas | M16-39 | 134 | |
| 34 | 60:46 | Simon Bentley | M16-39 | 149 | |
| 35 | 60:47 | Ian Dempsey | M16-39 | 170 | |
| 36 | 60:57 | Stuart Lee | M16-39 | 37 | |
| 37 | 61:22 | Trevor Allport | Midland Masters | M50+ | 127 |
| 38 | 61:59 | Alix Critchley | Northbrook A.C. | F16-34 | 409 |
| 39 | 61:44 | Alison Bagnall | Stratford-Upon-Avon | F35-44 | 417 |
| 40 | 61:47 | Marianne Hensman | Bournville Harriers | F16-34 | 369 |
| 41 | 62:05 | Paul Handon | M16-39 | 173 | |
| 42 | 62:21 | Angela Young | F16-34 | 410 | |
| 43 | 62:31 | Danny Fegan | St Helens Striders | M40-49 | 68 |
| 44 | 62:33 | Jonathan Cox | M40-49 | 62 | |
| 45 | 62:38 | Stan Alexander | Kenilworth Runners | M50+ | 216 |
| 46 | 62:45 | Paul Walters | M16-39 | 218 | |
| 47 | 62:50 | David Hodson | Royal Sutton Coldfield | M40-49 | 105 |
| 48 | 62:56 | Neil Morgan | Coventry | M40-49 | 159 |
| 49 | 63:04 | Heath Lambet | M40-49 | 208 | |
| 50 | 63:08 | Trevor Bacciochi | Centurions | M16-39 | 175 |
| 51 | 63:18 | Rebecca White | Saffron Striders | F16-34 | 366 |
| 52 | 63:43 | Mark Hall | Kenilworth Runners | M50+ | 142 |
| 53 | 64:03 | David Heeley | West Bromwich Harriers | M50+ | 155 |
| 54 | 64:03 | Malcolm Carr | Stourbridge R.C. | M40-49 | 156 |
| 55 | 64:16 | Tony Mackness | Northbrook Ac Coventry | M50+ | 55 |
| 56 | 64:17 | Dave Johnson | Sparkhill Harriers | M40-49 | 24 |
| 57 | 64:27 | Martin Taylor | M16-39 | 200 | |
| 58 | 64:59 | Richard Brooks | Cobra R.C. | M40-49 | 117 |
| 59 | 65:43 | Adrian Lloyd | Serpentine | M50+ | 223 |
| 60 | 65:50 | Stephen Thompson | M40-49 | 203 | |
| 61 | 65:55 | Sarah Hayes | F35-44 | 348 | |
| 62 | 66:05 | Chris Lees | M50+ | 40 | |
| 63 | 66:06 | Michael Barrott | Spa Striders | M50+ | 214 |
| 64 | 66:11 | Lucy Porter | F16-34 | 356 | |
| 65 | 66:12 | Amy Hearn | F16-34 | 314 | |
| 66 | 66:14 | Neil Ford | Spa Striders | M40-49 | 215 |
| 67 | 66:14 | Deane Lamb | M16-39 | 201 | |
| 68 | 66:20 | Tim Gould | Peel Road Runners | M40-49 | 81 |
| 69 | 66:24 | Anthony Hughes | M50+ | 4 | |
| 70 | 66:25 | Steve Pitt | M16-39 | 210 | |
| 71 | 66:41 | Paul Mullen | N/A | M16-39 | 136 |
| 72 | 66:43 | Brian Worhtington | Birchfield Harriers | M50+ | 164 |
| 73 | 66:45 | Heather Fooks | Solihull And Small Heath | F45+ | 385 |
| 74 | 66:46 | Paul Underwood | M16-39 | 33 | |
| 75 | 67:03 | David Watts | Brat | M40-49 | 49 |
| 76 | 67:06 | Paul Walmsley | M40-49 | 209 | |
| 77 | 67:09 | David Hoften | M40-49 | 165 | |
| 78 | 67:14 | Graham Boswell | Greens | M50+ | 192 |
| 79 | 67:34 | Neil Handley | M40-49 | 206 | |
| 80 | 67:38 | Paul Lloyd | M40-49 | 120 | |
| 81 | 67:53 | Sigrid Edmundson | F16-34 | 367 | |
| 82 | 67:57 | Tim Brown | Royal Sutton Coldfield | M40-49 | 52 |
| 83 | 68:03 | Alison Rose-Quirie | Rugby And Northampton | F45+ | 376 |
| 84 | 68:06 | Pete Southall | Bournville Harriers | M16-39 | 146 |
| 85 | 68:15 | Andy Mccoombes | Bourton Roadrunners | M50+ | 9 |
| 86 | 68:24 | Patrick Wing | West Midlands Police | M50+ | 137 |
| 87 | 68:25 | Paul Webster | Sparkhill Harriers | M16-39 | 143 |
| 88 | 68:26 | Steve Snook | M40-49 | 20 | |
| 89 | 68:32 | Luke Wainwright | M16-39 | 104 | |
| 90 | 68:37 | Allan Baxter | M50+ | 152 | |
| 91 | 68:40 | Jane Watts | F35-44 | 332 | |
| 92 | 68:45 | Neil Orton | M16-39 | 90 | |
| 93 | 68:49 | Neil Grey | M50+ | 88 | |
| 94 | 69:00 | Kevin Meyer | M40-49 | 77 | |
| 95 | 69:02 | Richard Bunn | Peel Road Runners | M16-39 | 138 |
| 96 | 69:02 | Stephen Hopkins | Bournville Harriers | M40-49 | 75 |
| 97 | 69:04 | Mark Minihane | M16-39 | 92 | |
| 98 | 69:08 | Noel Wonfor | Black Pear Joggers | M50+ | 144 |
| 99 | 69:15 | Laura Mcgrath | Peel Road Runners | F16-34 | 411 |
| 100 | 69:18 | Paul Leonard | West Midlands Police | M16-39 | 100 |
| 101 | 69:26 | Kieron Carver | Uk Netrunner | M50+ | 177 |
| 102 | 69:31 | Julie Ryan | U | 418 | |
| 103 | 69:37 | Rebecca Green | Rugby And Northampton | F35-44 | 326 |
| 104 | 69:40 | Lucy Smith | F16-34 | 304 | |
| 105 | 70:04 | Kirsty Cartwright | F16-34 | 306 | |
| 106 | 70:14 | Cath Fenn | Northbrook A.C. | F35-44 | 421 |
| 107 | 70:36 | Anthony Dean | M50+ | 190 | |
| 108 | 70:43 | Arthur Buchan | M50+ | 217 | |
| 109 | 70:50 | Chris Cheatle | M50+ | 82 | |
| 110 | 71:00 | Kam Kunar | Esporta Rc | F16-34 | 323 |
| 111 | 71:02 | Lorraine Hobbs | F35-44 | 424 | |
| 112 | 71:26 | Anne-Marie Wiseman | F16-34 | 309 | |
| 113 | 71:30 | Tim Andrews | M16-39 | 60 | |
| 114 | 71:33 | Simon Brown | M40-49 | 103 | |
| 115 | 71:37 | Doug Hill | None | M50+ | 45 |
| 116 | 71:38 | Laurence Leeming-Latham | Stourbridge Running Club | M50+ | 118 |
| 117 | 71:39 | Simon Lobb | U | 51 | |
| 118 | 71:56 | Dean Clarke | M16-39 | 70 | |
| 119 | 71:58 | Richard Harris | M50+ | 133 | |
| 120 | 72:02 | David Price | M16-39 | 132 | |
| 121 | 72:10 | Nick Cleaver | M50+ | 15 | |
| 122 | 72:12 | Mikael Stenkilsson | M16-39 | 135 | |
| 123 | 72:17 | Will Knights | M40-49 | 225 | |
| 124 | 68:54 | Gary Turner | Centurions | M50+ | 180 |
| 125 | 72:22 | Richard Whitehead | M50+ | 179 | |
| 126 | 72:37 | Nick Hall | M40-49 | 23 | |
| 127 | 72:53 | Gordon Farquhar | M40-49 | 34 | |
| 128 | 72:54 | Darren Gillman | Spa Striders | M16-39 | 204 |
| 129 | 73:01 | Mr Payne | M40-49 | 74 | |
| 130 | 73:03 | Carolyn Kelly | Cobra | F16-34 | 416 |
| 131 | 73:06 | Kathy Truslove | Saracens Rc | F35-44 | 359 |
| 132 | 73:10 | Sarah Muirhead | Greens | F16-34 | 415 |
| 133 | 73:14 | Gary Hindmarsh | Sparkhill Harriers | M50+ | 59 |
| 134 | 73:17 | Jane Pugh | Action Heart | F35-44 | 384 |
| 135 | 73:17 | Kit Nash | None | M50+ | 53 |
| 136 | 73:25 | Darren Pettifer | Massey Ferguson | M16-39 | 95 |
| 137 | 73:26 | Ainsley Wainwright | M16-39 | 98 | |
| 138 | 73:30 | Hilary Le Geyt | Stourbridge | F16-34 | 414 |
| 139 | 73:37 | Michael Rotherham | M40-49 | 196 | |
| 140 | 73:38 | Anthony Lees | M40-49 | 6 | |
| 141 | 73:43 | David Chapman | Sparkhill Harriers | M50+ | 30 |
| 142 | 74:00 | Andrew Mason | M40-49 | 57 | |
| 143 | 74:03 | Moira Parks | None | F45+ | 320 |
| 144 | 74:03 | Steve Parks | M40-49 | 35 | |
| 145 | 74:05 | Malcolm Kilbride | M16-39 | 169 | |
| 146 | 74:16 | Laura Pettifer | Massey Ferguson | F16-34 | 358 |
| 147 | 74:20 | Philipp Rohlfshagen | M16-39 | 87 | |
| 148 | 74:34 | Paul Roper | M50+ | 191 | |
| 149 | 74:38 | Ben Checketts | M16-39 | 125 | |
| 150 | 74:38 | David Haynes | Centurion | M16-39 | 124 |
| 151 | 74:40 | Sarah Reidy | F35-44 | 334 | |
| 152 | 74:45 | Stephen Cullen | M40-49 | 47 | |
| 153 | 74:50 | Laura Farquhar | F35-44 | 319 | |
| 154 | 74:52 | Aidan Keher | Kenilworth | M40-49 | 176 |
| 155 | 74:53 | Alison Gallimore | F35-44 | 340 | |
| 156 | 74:54 | Andrew Dean | Solihull And Small Heath | M16-39 | 189 |
| 157 | 74:59 | Ian Rendall | Roadrunners Club | M50+ | 119 |
| 158 | 75:05 | Keith Burdett | Northbrook | M40-49 | 160 |
| 159 | 75:07 | Pamela Grimwade | None | F16-34 | 352 |
| 160 | 75:07 | Peter Brown | M40-49 | 174 | |
| 161 | 75:11 | Tricia Bunn | Peel Road Runners | F16-34 | 390 |
| 162 | 75:18 | Anne Hughes | F45+ | 301 | |
| 163 | 75:20 | Jane Plant | Centurion Rc | F16-34 | 310 |
| 164 | 75:26 | Kevin Morris | Centurion | M40-49 | 10 |
| 165 | 75:33 | Olivia Nicholson | F16-34 | 419 | |
| 166 | 75:34 | Geoff Wheeler | M40-49 | 128 | |
| 167 | 75:36 | Dave Overton | M16-39 | 3 | |
| 168 | 75:45 | Julie Caseley | Malvern Joggers | F45+ | 397 |
| 169 | 75:50 | Mark Barron | M40-49 | 140 | |
| 170 | 75:54 | Paul Cornock | Centurion Rc | M40-49 | 113 |
| 171 | 76:00 | Brendan Greene | M50+ | 195 | |
| 172 | 76:05 | Mandy Crust | 497 | F45+ | 357 |
| 173 | 76:07 | Richard Baker | Amazingfest R.C. | M50+ | 168 |
| 174 | 76:11 | Kathryn Rayson | F16-34 | 413 | |
| 175 | 76:17 | Martin Hearn | M50+ | 26 | |
| 176 | 76:22 | Tim Fletcher | Peel Road Runners | M40-49 | 205 |
| 177 | 76:33 | Tom Collins | M16-39 | 147 | |
| 178 | 76:54 | Paul O'Kane | M16-39 | 182 | |
| 179 | 88:02 | Nicholas Edwards | Stourbridge R.C. | M40-49 | 183 |
| 180 | 77:00 | Elizabeth Hindmarsh | Northbrook Running Club | F35-44 | 383 |
| 181 | 77:00 | Jacqueline Williams | Northbrook Running Club | F35-44 | 382 |
| 182 | 77:13 | Philippa Prankard | F16-34 | 311 | |
| 183 | 77:20 | Rachel O'Dwyer | F35-44 | 394 | |
| 184 | 77:20 | Lisa Cunningham | F35-44 | 395 | |
| 185 | 77:27 | Laurence Morris | M40-49 | 22 | |
| 186 | 77:58 | Karl Badrick | M40-49 | 84 | |
| 187 | 78:26 | Kevin O'Malley | Centurions | M50+ | 222 |
| 188 | 78:34 | Vincenzo Cucchiara | None | M16-39 | 86 |
| 189 | 78:36 | Sam Blenkinsop | F35-44 | 386 | |
| 190 | 78:47 | Jeff Mathieson | M16-39 | 101 | |
| 191 | 78:53 | Phil Tangri | M40-49 | 207 | |
| 192 | 78:57 | Steve Harper | M40-49 | 102 | |
| 193 | 79:07 | Neville Thomas | M16-39 | 212 | |
| 194 | 79:09 | Christopher Foxall | M16-39 | 44 | |
| 195 | 79:10 | Catherine Eley | F35-44 | 333 | |
| 196 | 79:24 | Sheldon Cooper | Bournville Harriers | M16-39 | 224 |
| 197 | 79:28 | Steve Macdonald | M16-39 | 213 | |
| 198 | 79:37 | Andrew Watton | M40-49 | 71 | |
| 199 | 79:37 | Paul Thompson | M16-39 | 150 | |
| 200 | 79:46 | Rebecca Cunnane | Aldridge Running Club | F16-34 | 330 |
| 201 | 79:54 | Judith Williams | F45+ | 345 | |
| 202 | 80:12 | Jane Hunt | F45+ | 401 | |
| 203 | 80:28 | Joseph Stone | M50+ | 99 | |
| 204 | 80:29 | Mark Legg | M40-49 | 29 | |
| 205 | 80:34 | Lee Hebblethwaite | M16-39 | 18 | |
| 206 | 80:36 | Geoff Mander | West Midlands Police Sports Club | M50+ | 76 |
| 207 | 80:36 | Suzanne Humphries | F35-44 | 344 | |
| 208 | 80:37 | Sharon Mason | F45+ | 343 | |
| 209 | 80:37 | Graham Mason | M40-49 | 72 | |
| 210 | 80:47 | Janet Legg | F45+ | 315 | |
| 211 | 80:58 | Jan Allport | F45+ | 379 | |
| 212 | 81:15 | Claire Molloy | Sparkhill Harriers | F35-44 | 308 |
| 213 | 81:18 | Pete Lowen | M50+ | 151 | |
| 214 | 81:20 | Natalie Dellar | Stourbridge R.C. | F16-34 | 317 |
| 215 | 81:58 | Charlie Burke | M16-39 | 114 | |
| 216 | 82:06 | Alison Aberdeen | Birchfield Harriers | F35-44 | 341 |
| 217 | 82:20 | Judy Pitt | F45+ | 371 | |
| 218 | 82:24 | Gemma Hares | F16-34 | 322 | |
| 219 | 82:24 | John O'Donovan | M50+ | 197 | |
| 220 | 82:33 | Allan Mooney | M16-39 | 220 | |
| 221 | 82:48 | Phil Shakeshaft | M16-39 | 126 | |
| 222 | 82:50 | Mark Bellamy | M40-49 | 73 | |
| 223 | 82:55 | Peter Thomas | M40-49 | 199 | |
| 224 | 83:05 | Margaret Stockdale | F45+ | 402 | |
| 225 | 83:05 | Alison Gumbley | F45+ | 403 | |
| 226 | 83:14 | Frances Ihenacho | F35-44 | 387 | |
| 227 | 83:16 | Lesley Keighley | Massey Ferguson | F45+ | 406 |
| 228 | 83:28 | Ashley Miller | M50+ | 32 | |
| 229 | 83:46 | David Allen | M40-49 | 67 | |
| 230 | 83:52 | Helga Simeon | F16-34 | 365 | |
| 231 | 83:53 | Derek Sigston | M40-49 | 54 | |
| 232 | 84:35 | Brian O'Hare | M50+ | 129 | |
| 233 | 84:51 | Lucinda Hoften | F45+ | 166 | |
| 234 | 85:00 | Lesley Byrne | Bournville Harriers | F45+ | 407 |
| 235 | 85:04 | Wayne Olorenshaw | M50+ | 25 | |
| 236 | 85:08 | Nichola Jayne Turner | F35-44 | 325 | |
| 237 | 85:08 | Jayne Riding | F45+ | 373 | |
| 238 | 85:37 | Alex Vann | M16-39 | 121 | |
| 239 | 85:37 | Gary O'Dowd | M16-39 | 122 | |
| 240 | 85:51 | Kyd Bunny | Royal Sutton Coldfield R.C. | M50+ | 226 |
| 241 | 85:55 | Vicky Doherty | Sparkhill Harriers | F35-44 | 362 |
| 242 | 86:06 | Zoe Waistell | Hermitage Harriers | F16-34 | 337 |
| 243 | 86:22 | Cherry Ollerenshaw | Hilton Metropole Runners | F35-44 | 400 |
| 244 | 86:22 | Glenn Andrews | M40-49 | 184 | |
| 245 | 86:39 | Paul Millington | M40-49 | 19 | |
| 246 | 87:09 | Peter Gorham | Bramshire And Redditch A.C. | M50+ | 153 |
| 247 | 87:11 | Louise Christie | F16-34 | 354 | |
| 248 | 87:22 | Peter Estick | Massey Ferguson R.C. | M50+ | 97 |
| 249 | 88:10 | Graham Ison-Jacques | M50+ | 171 | |
| 250 | 88:12 | Janet Slack | Women'S Running Network | F45+ | 374 |
| 251 | 88:30 | Liz Bennett | F45+ | 404 | |
| 252 | 88:49 | Vicki Bone | Sparkhill Harriers | F16-34 | 398 |
| 253 | 89:39 | Margaret Compton | Hollywood Harriers | F45+ | 350 |
| 254 | 89:39 | Claire Compton | Hollywood Harriers | F16-34 | 351 |
| 255 | 89:50 | Jackie Hill | F45+ | 396 | |
| 256 | 89:50 | Glyn Jones | M50+ | 139 | |
| 257 | 89:53 | Samantha Rendall | Northbrook Running Club | F16-34 | 381 |
| 258 | 91:06 | Neville Douglas | M50+ | 187 | |
| 259 | 91:07 | Ann Spencer-Dowdeswell | F45+ | 349 | |
| 260 | 91:08 | John Butler | Stratford-Upon-Avon A.C. | M50+ | 131 |
| 261 | 91:11 | Phil Weston | None | M40-49 | 85 |
| 262 | 91:12 | Penny Rose | F45+ | 355 | |
| 263 | 91:12 | Alison Rolf | F35-44 | 307 | |
| 264 | 91:20 | Katie Locker | F16-34 | 335 | |
| 265 | 93:19 | Chris Cunnane | Aldridge Running Club | M16-39 | 48 |
| 266 | 93:30 | Emma Livingstone | F16-34 | 378 | |
| 267 | 93:33 | Emma Sullivan | F16-34 | 399 | |
| 268 | 93:39 | Heather Tritton | F16-34 | 408 | |
| 269 | 93:44 | Anne Hansford | F35-44 | 328 | |
| 270 | 94:01 | Michael Rawlins | M50+ | 219 | |
| 271 | 94:03 | Kirsty Webb | F35-44 | 305 | |
| 272 | 94:12 | Lucy Minton | F16-34 | 353 | |
| 273 | 94:35 | Jenny Price | F16-34 | 324 | |
| 274 | 95:07 | Adam Gaunt | M16-39 | 185 | |
| 275 | 95:24 | Peter Williams | M50+ | 43 | |
| 276 | 95:56 | Jenny Jennings | Centurion | F45+ | 372 |
| 277 | 95:58 | Terry Buckley | M40-49 | 154 | |
| 278 | 96:27 | Carla Eccleston | F16-34 | 422 | |
| 279 | 96:53 | Claire Whitehead | F16-34 | 423 | |
| 280 | 97:34 | Paul Roche | M40-49 | 5 | |
| 281 | 97:35 | Elizabeth Roche | F35-44 | 302 | |
| 282 | 99:20 | Susan Long | F45+ | 342 | |
| 283 | 103:30 | Kate Miller | F16-34 | 318 | |
| 284 | 103:30 | Felicia Walker | F45+ | 412 | |
| 285 | 109:20 | Elizabeth Lee | F45+ | 391 | |
| 286 | 111:5 | John Williamson | M50+ | 130 | |
| 287 | 112:10 | Claire Bernard | F16-34 | 312 | |
| The following runners registered but recorded no finish time: | |||||
| -1 | DNF | 364 | |||
| -1 | DNF | 363 | |||
| -1 | DNF | David Andersen | Northbrook Ac | M16-39 | 42 |
| -1 | DNF | Howard Andersen | Northbrook Ac | M50+ | 41 |
| -1 | DNF | Helen Beecham | Aldridge | F16-34 | 405 |
| -1 | DNF | Joanne Bonner | Adderbury Running Club | F35-44 | 377 |
| -1 | DNF | Rebecca Bott | U | 389 | |
| -1 | DNF | Lennox Bryan | M50+ | 21 | |
| -1 | DNF | Robert Chittock | M16-39 | 58 | |
| -1 | DNF | Richard Court | M16-39 | 11 | |
| -1 | DNF | Michael Crust | Kenilworth Runners | M50+ | 94 |
| -1 | DNF | Caitlin Curry | F16-34 | 370 | |
| -1 | DNF | Joanna Davis | F35-44 | 380 | |
| -1 | DNF | Peter De`Ath | M50+ | 69 | |
| -1 | DNF | Richard Dixon | M40-49 | 14 | |
| -1 | DNF | Terry Doherty | Bournville Harriers | M50+ | 64 |
| -1 | DNF | Helen Elizabeth | Northbrook Ac | F35-44 | 336 |
| -1 | DNF | Michael Gilbride | Brat | M40-49 | 96 |
| -1 | DNF | Trish Gilligan | F45+ | 327 | |
| -1 | DNF | Claire Hagger | F16-34 | 321 | |
| -1 | DNF | Michael Halloran | None | M40-49 | 66 |
| -1 | DNF | Kevan Harrold | Roadrunners Club | M40-49 | 116 |
| -1 | DNF | Daren Hastings | M40-49 | 162 | |
| -1 | DNF | Claire Hatton | F16-34 | 375 | |
| -1 | DNF | Ashley Hayward | M50+ | 39 | |
| -1 | DNF | Jo Hitchcock | F35-44 | 338 | |
| -1 | DNF | Laura Kennedy | F16-34 | 361 | |
| -1 | DNF | Susan Lawrence | F45+ | 420 | |
| -1 | DNF | Val Lawson | Peel Road Runners | F45+ | 392 |
| -1 | DNF | Paul Maddox | M16-39 | 13 | |
| -1 | DNF | Stuart Male | Tipton Harriers | M16-39 | 31 |
| -1 | DNF | Jude Mansfield | F35-44 | 329 | |
| -1 | DNF | Michael Moran | M40-49 | 17 | |
| -1 | DNF | Nick Morgan | M16-39 | 65 | |
| -1 | DNF | Alexandra Nedellec | N/A | F16-34 | 331 |
| -1 | DNF | Gary Oakes | M40-49 | 50 | |
| -1 | DNF | Claire Olorenshaw | F45+ | 313 | |
| -1 | DNF | Caron Parkes | F35-44 | 393 | |
| -1 | DNF | David Pearson | Centurion | M40-49 | 115 |
| -1 | DNF | Simon Pearson | M40-49 | 91 | |
| -1 | DNF | Justin Phipps | Stourbridge Running Club | M16-39 | 38 |
| -1 | DNF | Denis Pratt | M50+ | 78 | |
| -1 | DNF | Edward Purcell | M16-39 | 93 | |
| -1 | DNF | Helen Rajan | F16-34 | 368 | |
| -1 | DNF | Sarah Reidy | F35-44 | 360 | |
| -1 | DNF | Mark Rowley | M16-39 | 28 | |
| -1 | DNF | Andrew Spittle | M40-49 | 63 | |
| -1 | DNF | Megan Teague | F16-34 | 346 | |
| -1 | DNF | Gavin Tedstone | M16-39 | 56 | |
| -1 | DNF | Mike Trainer | M40-49 | 61 | |
| -1 | DNF | Gill Tugman | Kenilworth Runners | F35-44 | 339 |
| -1 | DNF | Andy Vine | M16-39 | 16 | |
| -1 | DNF | Rob Wheatley | M16-39 | 46 | |
| -1 | DNF | Richard Whiting | M40-49 | 7 | |
| -1 | DNF | Eloise Whitmore | F35-44 | 316 | |
| -1 | DNF | Emma Worrall | F35-44 | 303 | |
| -1 | DNF | Juliette Wright | F16-34 | 347 | |
Want to see some photos from the 2009 race? Click here ....
Hampton-In-Arden Sports Club Members - Roll of Honour (2009)
Thanks to everyone who took part in this race. Well done - see you again next time!
Hunters sponsor the ASICS Arden 9-Mile Road Race.
If you would like to sponsor this race, please email secretary@hamptontennis.org.uk or telephone Chris Barnes on 01675 443572.
