The Arden 9-Mile Run: Winners Results History
While we make every effort to ensure that the results that we will show below are as correct as they can be, if you do see any obvious errors when they are posted here, please let us know
| Name | Time Taken (mm:ss) | Overall Position | Race Year |
Club |
|---|---|---|---|---|
| Category: Female 16-34 | ||||
| Helen Finch | 57:16* | 22nd | 2007 | Solihull and Small Heath |
| Christa James | 68:54 | 70th | 2006 | |
| Lucy Flanner | 60:24 | 8th | 2005 | Solihull and Small Heath |
| Amy Guice | 65:47 | 33rd | 2004 | |
| Category: Female 35 and Over | ||||
| Valerie Ackrill | 64:35 | 27th | 2004 | Solihull and Small Heath |
| Category: Female 35-44 | ||||
| Alison Bagnall | 61:44 | 39th | 2009 | Stratford Upon Avon |
| Katharine Hill | 61:22 | 45th | 2008 | Solihull |
| Sue Harrison | 50:47* | 4th | 2007 | Leamington C and AC |
| Carol Adams | 55:20 | 8th | 2006 | Coventry Godiva |
| Selina Coldicott | 64:17 | 21st | 2005 | Kenilworth |
| Category: Female 45+ | ||||
| Heather Fooks | 66:45 | 73rd | 2009 | Solihull and Small Heath |
| Susan Lawrence | 63:56* | 66th | 2008 | |
| Heather Fooks | 65:04 | 76th | 2007 | Solihull and Small Heath |
| Heather Fooks | 64:17 | 42nd | 2006 | Solihull and Small Heath |
| Rachel Ward | 70:19 | 53rd | 2005 | Worcester Tri Club |
| Category: Female Open | ||||
| Carol Adams | 56:05* | 10th | 2009 | |
| Theresa Woolley | 60:21 | 33rd | 2008 | Centurion |
| Category: Male 16-39 | ||||
| Craig Dale | 52:14 | 5th | 2007 | |
| Scott Hazell | 48:12* | 1st | 2006 | Coventry Godiva |
| Hywel Davies | 52:27 | 1st | 2005 | Rugby and Northants |
| Simon Lees | 50:08 | 1st | 2004 | Solihull |
| Category: Male 40 and Over | ||||
| Paul Davies | 56:35 | 5th | 2004 | Centurians |
| Category: Male 40-49 | ||||
| Christopher Flavell | 52:22 | 4th | 2009 | Tipton Harriers |
| Graham Stephens | 52:49 | 5th | 2008 | |
| Dave Kesterton | 49:45* | 1st | 2007 | Bromsgrove and Redditch |
| Simon Link | 51:14 | 3rd | 2006 | Stourbridge RC |
| Brian McEvoy | 54:01 | 2nd | 2005 | Rowheath |
| Category: Male 50+ | ||||
| Graham Lawrence | 58:48 | 19th | 2009 | Solhull A.C. |
| Peter Parker | 54:55 | 11th | 2008 | Birchfield Harriers |
| Garry Payne | 50:45* | 3rd | 2007 | George Eliot Striders |
| Graham Patton | 54:15 | 6th | 2006 | Sphinx AC |
| Trevor Allport | 61:09 | 10th | 2005 | |
| Category: Male Open | ||||
| Paul Mountford | 51:15 | 1st | 2009 | Tipton Harriers |
| Garry Payne | 50:34* | 1st | 2008 | |
Notes
- * denotes current course record holder for this category
- The Male: 16-39 category operated between 2004 and 2007. It was absorbed into the new Male: Open category for the 2008 race and for subsequent races.
- The Female: 16-34 category operated between 2004 and 2007. It was absorbed into the new Female: Open category for the 2008 race and for subsequent races.
- The Male: 40 and Over category operated for 2004 only and was then absorbed into the new Male: 40-49 category for subsequent races.
- The Female: 35 and Over category operated for 2004 only and was then absorbed into the new Female: 35-44 category for subsequent races.
- The Male: Open and Female: Open categories were introduced in 2008.
Hunters sponsor the ASICS Arden 9-Mile Road Race.
If you would like to sponsor this race, please email secretary@hamptontennis.org.uk or telephone Chris Barnes on 01675 443572.
