Our Club: Tennis Clubmark Information
We are thrilled to announce that Hampton-In-Arden Tennis Club received official Tennis Clubmark accreditation on 29 September, 2008. This national award recognizes years of hard work that has been put into developing best practice policies in running our club.
Tennis Clubmark recognises excellent standards. Achieving Tennis Clubmark means the LTA endorses and supports our tennis programme delivered on court and the policies and procedures we have in place off court. Tennis Clubmark provides the framework and policies to ensure that the Club is managed effectively and provides a safe environment for junior members to enjoy and play tennis.
Our Club Chairman, Stephen Ray, had this to say about the achievement, "As a club we have always strived to adopt best practice but this is formal recognition of the standards that we have been achieving in the management of the club. It is also great for the hard work of the Junior and Senior Committee members to be publicly acknowledged and rewarded in this way, particularly following on from being voted Warwickshire LTA's Club of the Year at the beginning of 2008. Our main focus at the moment is on raising funds to provide new courts so that there are improved playing facilities that are comparable with the quality of the coaching and administration at the Club."
In the table below, if the title of the document appears underlined you may click on this title to view a web-site version of this document.
If an entry appears in the MS-Word or Acrobat columns alongside a document title, you may right-click on this link to save a copy of that report on your own computer in that format. Alternatively, if your computer has MS-Word and/or Adobe Acrobat installed, you may left click these links to have the report download to your computer and open within that application.
| Document Title | Last Updated |
Clubmark Manual Section |
MS-Word | Acrobat |
|---|---|---|---|---|
| Business plan and Action plan | 01/09/2008 | 1.1 & 1.2 | 301K | |
| Inclusive tennis programme | 01/09/2008 | 2.1 | 112K | |
| All year round coaching programme | 03/09/2008 | 2.2 | 250K | |
| All year round competition programme | 01/09/2008 | 2.3 | 142K | |
| Talent id programme | 01/09/2008 | 2.4 | 103K | |
| Links with schools checklist | 01/09/2008 | 2.5 | 139K | |
| Links with other clubs | 01/09/2008 | 2.6 | 92K | |
| Appropriate facilities | 01/09/2008 | 2.7 | 91K | |
| Attendance register template | 07/09/2008 | 2.8 | 101K | |
| Guidelines for child protection | 25/08/2008 | 3.1.1 | 129K | |
| Code of conduct for people working with children | 25/08/2008 | 3.1.2 | 73K | |
| Child protection policy | 01/09/2008 | 3.1.3 | 87K | |
| Guide to safer recruitment | 25/08/2008 | 3.1.2 | 73K | |
| Self declaration form for coaches and volunteers | 01/09/2008 | 3.1.5 | 105K | |
| Hampton use of image policy | 07/09/2008 | 3.1.6 | 74K | |
| Use of images of children and young people | 01/09/2008 | 3.1.6 | 140K | |
| Child protection workshop | 01/09/2008 | 3.1.7 | 27K | |
| Guidelines for travelling or staying away | 25/08/2008 | 3.1.8 | 469K | |
| Junior membership form | 02/09/2008 | 3.1.9 | 98K | |
| Trip and activity consent form | 01/09/2008 | 3.1.10 | 110K | |
| Incident report form | 01/09/2008 | 3.1.11 | 123K | |
| Constitution (CASC) - HIASC Memo&Arts Feb05 | 26/08/2008 | 3.2.1 | 94K | |
| Equality and diversity policy | 01/09/2008 | 3.2.2 | 139K | |
| "Club For All" workshop | 01/09/2008 | 3.2.3 | 27K | |
| Equity in your coaching workshop | 01/09/2008 | 3.2.4 | 27K | |
| Code of practice for parents and guardians | 01/09/2008 | 3.3.1 | 101K | |
| Code of practice for young people | 01/09/2008 | 3.3.2 | 98K | |
| First aid | 01/09/2008 | 3.4.1 & 3.4.2 | 27K | |
| Guidelines for dealing with an incident or accident | 01/09/2008 | 3.4.3 | 102K | |
| Accident report form | 01/09/2008 | 3.4.4 | 209K | |
| Risk assessment form for facilities | 01/09/2008 | 3.4.5 | 105K | |
| Risk assessment form for coaches | 01/09/2008 | 3.4.6 | 125K | |
| Member feedback forms | 01/09/2008 | 4.1.1 | 102K | |
| Introductory letter to parents guardians of new junior members | 01/09/2008 | 4.1.2 | 46K | |
| Welcome letter to new members | 28/08/2008 | 4.1.2 | 200K | |
| Ideas to help your promote your club | 28/08/2008 | 4.2.1 | 77K | |
| Club volunteer policy | 01/09/2008 | 4.3.1 | 105K | |
| Roles and responsibility summaries | 09/09/2008 | 4.3.2 | 107K | |
| Volunteer recruitment checklist | 01/09/2008 | 4.3.3 | 100K | |
| Volunteer Agreement Form | 01/09/2008 | 4.3.4 | 103K | |
| Coach, referee and volunteer recruitment log | 09/09/2008 | 4.3.5 | 152K | |
| Coaching Agreement Sep 07 | 28/08/2008 | 4.3.6 | 37K | |
| Consultancy agreement for coaching services | 28/08/2008 | 4.3.6 | 100K | |
| Head coach job description | 02/09/2008 | 4.3.7 | 101K | |
| Development coach or tennis assistant job description | 02/09/2008 | 4.3.8 | 117K | |
| Junior coordinator job description | 02/09/2008 | 4.3.9 | 102K | |
| Supplementary documents | ||||
| Hampton-In-Arden Tennis Clubmark introduction | 28/08/2008 | 210K | ||
| Minutes of a meeting to approve Clubmark policies and procedures 04sep08 | 04/09/2008 | 28K | ||
| Assessment Form Hampton in Arden | 31/08/2008 | 159K | ||
| CASC Certificate | 03/09/2008 | 57K | ||
| Clubmark cerificate | 18/11/2008 | 518K | ||


